Drafts
What pro teams played, banned and protected on Ignite maps.
157
maps
40
series
314
team drafts (one side of one map)
Series we synced
| Hero | Presentof 157 maps | Playedof 314 drafts | Bannedof 314 drafts | Protectedof 314 drafts |
|---|---|---|---|---|
| Gambit | 157100% | 4414% | 27086% | 4414% |
| Loki | 157100% | 9731% | 20967% | 9129% |
| Devil Dinosaur | 157100% | 18258% | 12941% | 17154% |
| Doctor Strange | 15599% | 27086% | 114% | 10% |
| Invisible Woman | 15297% | 18960% | 9932% | 8627% |
| Elsa Bloodstone | 15196% | 21669% | 3912% | 72% |
| Ultron | 14894% | 8326% | 18358% | 3210% |
| Emma Frost | 14794% | 13242% | 12038% | 4213% |
| Wolverine | 14190% | 14245% | 9530% | 103% |
| Psylocke | 13787% | 17455% | 4013% | 114% |
| Adam Warlock | 13687% | 13944% | 8326% | 196% |
| Jeff the Land Shark | 13586% | 18258% | 196% | 93% |
| Rocket Raccoon | 13183% | 14045% | 9330% | 299% |
| Groot | 12278% | 16352% | 206% | 165% |
| Mantis | 11674% | 10834% | 5217% | 206% |
| Luna Snow | 11271% | 14747% | 93% | 00% |
| Magneto | 11171% | 16553% | 93% | 114% |
| Winter Soldier | 11070% | 14646% | 21% | 00% |
| Daredevil | 9259% | 11737% | 217% | 124% |
| Peni Parker | 8856% | 9731% | 144% | 10% |
| Venom | 8856% | 11537% | 10% | 10% |
| Angela | 8554% | 10935% | 72% | 31% |
| Storm | 6541% | 7524% | 00% | 00% |
| Hela | 5837% | 8126% | 21% | 00% |
| Rogue | 5736% | 3311% | 3712% | 72% |
| The Hood | 5636% | 6320% | 00% | 00% |
| Spider-Man | 4428% | 4414% | 41% | 31% |
| Hulk | 4025% | 4414% | 10% | 10% |
| The Punisher | 3925% | 4213% | 00% | 00% |
| White Fox | 2918% | 3812% | 00% | 00% |
| Gorr | 2717% | 279% | 00% | 10% |
| Captain America | 2113% | 217% | 00% | 00% |
| The Thing | 2013% | 227% | 00% | 00% |
| Deadpool (Vanguard) | 149% | 155% | 00% | 00% |
| Black Widow | 138% | 134% | 00% | 00% |
| Thor | 128% | 165% | 00% | 00% |
| Star-Lord | 117% | 124% | 00% | 00% |
| Cloak & Dagger | 106% | 114% | 00% | 00% |
| Iron Fist | 106% | 103% | 00% | 00% |
| Deadpool (Strategist) | 96% | 93% | 00% | 00% |
| Jubilee | 96% | 93% | 00% | 00% |
| Black Cat | 53% | 52% | 00% | 00% |
| Phoenix | 53% | 52% | 00% | 00% |
| Blade | 43% | 41% | 00% | 00% |
| Magik | 43% | 41% | 00% | 00% |
| Mister Fantastic | 43% | 41% | 00% | 00% |
| Cyclops | 32% | 31% | 00% | 00% |
| Black Panther | 21% | 21% | 00% | 00% |
| Iron Man | 21% | 21% | 00% | 00% |
| Moon Knight | 21% | 21% | 00% | 00% |
| Deadpool (Duelist) | 11% | 10% | 00% | 00% |
| Human Torch | 11% | 10% | 00% | 00% |
| Namor | 11% | 10% | 00% | 00% |
| Squirrel Girl | 11% | 10% | 00% | 00% |
All pro games mrvl tracked
mrvl.net/statsthe last 30 days · 42 games · every region
| Hero | Games | Pickof available time | Banof team-games | Protectof team-games | Win10+ games |
|---|---|---|---|---|---|
| Doctor Strange | 76 | 16.1% | 0.0% | 0.0% | 44.0% |
| Invisible Woman | 65 | 76.4% | 17.9% | 44.0% | 51.7% |
| Jeff the Land Shark | 55 | 25.9% | 4.8% | 1.2% | 37.9% |
| Groot | 54 | 34.3% | 4.8% | 3.6% | 46.6% |
| Devil Dinosaur | 53 | 87.1% | 36.9% | 61.9% | 50.3% |
| Elsa Bloodstone | 53 | 45.7% | 11.9% | 0.0% | 38.2% |
| Winter Soldier | 53 | 30.7% | 1.2% | 0.0% | 56.8% |
| Magneto | 44 | 29.1% | 3.6% | 6.0% | 59.5% |
| Psylocke | 42 | 29.9% | 15.5% | 3.6% | 55.0% |
| Emma Frost | 41 | 43.1% | 29.8% | 13.1% | 43.1% |
| Wolverine | 41 | 39.4% | 35.7% | 4.8% | 54.8% |
| Luna Snow | 41 | 35.5% | 3.6% | 0.0% | 48.5% |
| Adam Warlock | 41 | 24.9% | 8.3% | 0.0% | 58.9% |
| Daredevil | 38 | 24.7% | 9.5% | 0.0% | 44.4% |
| Angela | 38 | 18.0% | 0.0% | 0.0% | 58.6% |
| Rocket Raccoon | 33 | 34.4% | 42.9% | 6.0% | 51.7% |
| Venom | 33 | 11.0% | 0.0% | 1.2% | 74.6% |
| Hela | 27 | 18.4% | 0.0% | 0.0% | 56.4% |
| Peni Parker | 27 | 11.2% | 1.2% | 0.0% | 51.0% |
| Mantis | 23 | 15.2% | 6.0% | 8.3% | 77.3% |
| Storm | 22 | 7.6% | 0.0% | 0.0% | 55.3% |
| Gambit | 16 | 89.4% | 81.0% | 19.0% | 27.9% |
| Ultron | 14 | 52.9% | 83.3% | 9.5% | 41.6% |
| Loki | 13 | 93.7% | 84.5% | 15.5% | 72.1% |
| Hulk | 13 | 7.7% | 1.2% | 0.0% | 46.0% |
| The Hood | 11 | 8.4% | 0.0% | 0.0% | 17.6% |
| White Fox | 10 | 10.5% | 0.0% | 0.0% | 56.7% |
| Spider-Man | 10 | 0.6% | 0.0% | 0.0% | 24.0% |
| Captain America | 9 | 10.9% | 0.0% | 0.0% | — |
| The Thing | 9 | 2.8% | 0.0% | 0.0% | — |
| The Punisher | 8 | 4.4% | 0.0% | 0.0% | — |
| Rogue | 6 | 9.1% | 16.7% | 2.4% | — |
| Star-Lord | 4 | 3.0% | 0.0% | 0.0% | — |
| Gorr | 2 | 5.6% | 0.0% | 0.0% | — |
| Jubilee | 2 | 2.6% | 0.0% | 0.0% | — |
| Thor | 2 | 2.5% | 0.0% | 0.0% | — |
| Iron Fist | 2 | 0.6% | 0.0% | 0.0% | — |
| Cloak & Dagger | 2 | 0.5% | 0.0% | 0.0% | — |
| Deadpool(Strategist) | 1 | 10.3% | 0.0% | 0.0% | — |
| Black Widow | 1 | 1.6% | 0.0% | 0.0% | — |
| Deadpool(Vanguard) | 1 | 1.4% | 0.0% | 0.0% | — |
| Moon Knight | 1 | 1.4% | 0.0% | 0.0% | — |
| Blade | 1 | 0.9% | 0.0% | 0.0% | — |
| Iron Man | 1 | 0.1% | 0.0% | 0.0% | — |
| Deadpool(Duelist) | 1 | 0.0% | 0.0% | 0.0% | — |
| Black Cat | 0 | — | 0.0% | 0.0% | — |
| Black Panther | 0 | — | 0.0% | 0.0% | — |
| Cyclops | 0 | — | 0.0% | 0.0% | — |
| Hawkeye | 0 | — | 0.0% | 0.0% | — |
| Human Torch | 0 | — | 0.0% | 0.0% | — |
| Magik | 0 | — | 0.0% | 0.0% | — |
| Mister Fantastic | 0 | — | 0.0% | 0.0% | — |
| Namor | 0 | — | 0.0% | 0.0% | — |
| Phoenix | 0 | — | 0.0% | 0.0% | — |
| Scarlet Witch | 0 | — | 0.0% | 0.0% | — |
| Squirrel Girl | 0 | — | 0.0% | 0.0% | — |
Play-time weighted. Win is winning play time over total play time, shown from 10 games, not a chance of winning.